| Original language | English |
|---|---|
| Pages (from-to) | 2226-2230 |
| Number of pages | 5 |
| Journal | IEEE Nuclear Science Symposium Conference Record |
| Volume | 4 |
| Publication status | Published - 2004 |
| Externally published | Yes |
| Event | 2004 Nuclear Science Symposium, Medical Imaging Conference, Symposium on Nuclear Power Systems and the 14th International Workshop on Room Temperature Semiconductor X- and Gamma- Ray Detectors - Rome, Italy Duration: 16 Oct 2004 → 22 Oct 2004 |
Keywords
- APD
- Charged hadron therapy
- LSO
- PET
Fingerprint
Dive into the research topics of 'Suppression of random coincidences during in-beam PET measurements'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver