| Translated title of the contribution | Leistungsfähigkeit im dehnungs-Verkürzungs-Zyklus sportlich aktiver und inaktiver Kinder und Jugendlicher |
|---|---|
| Original language | English |
| Pages (from-to) | 345-350 |
| Number of pages | 6 |
| Journal | Deutsche Zeitschrift fur Sportmedizin |
| Volume | 62 |
| Issue number | 11 |
| Publication status | Published - 2011 |
| Externally published | Yes |
study areas
- 09 Training & Sports Science Research
Keywords
- Power
- Soccer
- Strength training
- Stretch-shortening-cycle
Fingerprint
Dive into the research topics of 'Stretch-shortening-cycle performance of active and inactive children and adolescents'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver