| Original language | English |
|---|---|
| Pages | 1538-1541 |
| Number of pages | 4 |
| Publication status | Published - 2004 |
| Externally published | Yes |
| Event | IEEE Sensors 2004 - Vienna, Austria Duration: 24 Oct 2004 → 27 Oct 2004 |
Conference
| Conference | IEEE Sensors 2004 |
|---|---|
| Country/Territory | Austria |
| City | Vienna |
| Period | 24/10/04 → 27/10/04 |
Keywords
- Correlation sensor
- Optical distance measurement
- Time of flight
Fingerprint
Dive into the research topics of 'PIN-bridge distance measurement sensor'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver