Research output per year
Research output per year
Research output: Contribution to conference › Poster › peer-review
| Translated title of the contribution | Monitoring personzentrierter Pflege im Zusammenhang mit Missed Nursing Care und Moral Distress in der professionellen Pflege |
|---|---|
| Original language | English |
| Pages | 265 |
| Number of pages | 286 |
| Publication status | Published - 13 May 2024 |
| Event | Global Conference on Person-Centred Care - Göteborg, Sweden Duration: 13 May 2024 → 17 May 2024 https://gcpcc.org/ |
| Conference | Global Conference on Person-Centred Care |
|---|---|
| Abbreviated title | GCPCC |
| Country/Territory | Sweden |
| Period | 13/05/24 → 17/05/24 |
| Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review