| Original language | English |
|---|---|
| Pages (from-to) | 39-51 |
| Number of pages | 13 |
| Journal | CEUR Workshop Proceedings |
| Volume | 1079 |
| Publication status | Published - 2013 |
| Event | 8th Workshop on Models @ Run.time, MRT 2013 - Co-located with 16th International Conference on Model Driven Engineering Languages and Systems, MODELS 2013 - Miami, United States Duration: 29 Sept 2013 → … |
Keywords
- Models
- Root cause analysis
- Runtime
- Visualization
Fingerprint
Dive into the research topics of 'Enhancing root cause analysis with runtime models and interactive visualizations'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver