| Original language | English |
|---|---|
| Journal | Proceedings of the International Astronautical Congress, IAC |
| Volume | 2022-September |
| Publication status | Published - 2022 |
| Externally published | Yes |
| Event | 73rd International Astronautical Congress, IAC 2022 - Paris, France Duration: 18 Sept 2022 → 22 Sept 2022 |
Keywords
- ASPOC
- Electron Source
- Field Emission
- Ion Source
- Liquid Metal
- Space Plasma Physics
Fingerprint
Dive into the research topics of 'Development of Next Generation Active Spacecraft Potential Control (ASPOC-NG) Instrument for Science Missions'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver