| Original language | English |
|---|---|
| Pages (from-to) | 1-6 |
| Number of pages | 6 |
| Journal | Mendel |
| Volume | 2014-January |
| Issue number | January |
| Publication status | Published - 2014 |
| Externally published | Yes |
| Event | 20th International Conference on Soft Computing: Evolutionary Computation, Genetic Programming, Swarm Intelligence, Fuzzy Logic, Neural Networks, Fractals, Bayesian Methods, MENDEL 2014 - Brno, Czech Republic Duration: 25 Jun 2014 → 27 Jun 2014 |
Keywords
- Metaheuristics
- Multi-start local search
- Portfolio optimization
- Risk management
- Stochastic programming
Fingerprint
Dive into the research topics of 'Active extension portfolio optimization with non-convex risk measures using metaheuristics'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver