| Original language | English |
|---|---|
| Pages | 2501-2504 |
| Number of pages | 4 |
| Publication status | Published - 2005 |
| Externally published | Yes |
| Event | 9th European Conference on Speech Communication and Technology - Lisbon, Portugal Duration: 4 Sept 2005 → 8 Sept 2005 |
Conference
| Conference | 9th European Conference on Speech Communication and Technology |
|---|---|
| Country/Territory | Portugal |
| City | Lisbon |
| Period | 4/09/05 → 8/09/05 |
Fingerprint
Dive into the research topics of 'A user study on the influence of mobile device class, synthesis method, data rate and lexicon on speech synthesis quality'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver