| Original language | English |
|---|---|
| Journal | CEUR Workshop Proceedings |
| Volume | 3474 |
| Publication status | Published - 2023 |
| Externally published | Yes |
| Event | 18th International Conference on Persuasive Technology, Adjunct, PERSUASIVE-ADJ 2023 - Eindhoven, Netherlands Duration: 19 Apr 2023 → 21 Apr 2023 |
Keywords
- demand response recommendations
- Tailored energy feedback
- time-series clustering
Fingerprint
Dive into the research topics of 'A System Design for Automated Tailoring of Behavior Change Recommendations Using Time-Series Clustering of Energy Consumption Data.'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver