| Originalsprache | Englisch |
|---|---|
| Seiten | 625-626 |
| Seitenumfang | 2 |
| Publikationsstatus | Veröffentlicht - 2002 |
| Extern publiziert | Ja |
| Veranstaltung | Proceedings - 50th ASMS Conference on Mass Spectrometry and Allied Topics - Orlando, FL, USA/Vereinigte Staaten Dauer: 2 Juni 2002 → 6 Juni 2002 |
Konferenz
| Konferenz | Proceedings - 50th ASMS Conference on Mass Spectrometry and Allied Topics |
|---|---|
| Land/Gebiet | USA/Vereinigte Staaten |
| Ort | Orlando, FL |
| Zeitraum | 2/06/02 → 6/06/02 |
Fingerprint
Untersuchen Sie die Forschungsthemen von „Improved sample preparation on a one-way hydrophobic surface foil for UV MALDI mass spectrometry of peptides and proteins“. Zusammen bilden sie einen einzigartigen Fingerprint.Dieses zitieren
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver